<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordpress Barter Plugin &#187; goods</title>
	<atom:link href="http://www.wp-barter.com/tag/goods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wp-barter.com</link>
	<description>Classified Ads Script for Bartering and Trading</description>
	<lastBuildDate>Mon, 09 May 2011 15:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Can a US Company barter with a European company and trade goods for goods, to avoid the exchange rate? Legal?</title>
		<link>http://www.wp-barter.com/bartering/can-a-us-company-barter-with-a-european-company-and-trade-goods-for-goods-to-avoid-the-exchange-rate-legal/</link>
		<comments>http://www.wp-barter.com/bartering/can-a-us-company-barter-with-a-european-company-and-trade-goods-for-goods-to-avoid-the-exchange-rate-legal/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 00:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bartering]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[Barter]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.wp-barter.com/bartering/can-a-us-company-barter-with-a-european-company-and-trade-goods-for-goods-to-avoid-the-exchange-rate-legal/</guid>
		<description><![CDATA[Question by titanshane: Can a US Company barter with a European company and trade goods for goods, to avoid the exchange rate? Legal? If my company, a US company, wanted to barter with a European company and trade goods for goods, would that be a way to avoid the very negative exchange rate problem that [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by titanshane</i>: Can a US Company <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&amp;camp=1789&amp;tag=wptrader-20&amp;creative=9325&amp;path=external-search%3Fsearch-type=ss%26keyword=barter%26index=blended"  class="alinks_links" onclick="return alinks_click(this);"  style="padding-right: 13px; background: url(http://wp-barter.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" title="barter" rel="external" rel='nofollow'>barter</a><img class="amazon_image" src="http://www.assoc-amazon.com/e/ir?t=wptrader-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> with a European company and trade goods for goods, to avoid the exchange rate? Legal?</strong><br />
If my company, a US company, wanted to barter with a European company and trade goods for goods, would that be a way to avoid the very negative exchange rate problem that we face right now with Europe?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by jwishz</i><br/>Yes it would since you are trading value for value. The challenge may be to agree upon what the value of each product is. For example, could the European barter partner be better off selling his product, taking the money and potentially buying your product for less.  Worth checking into.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-barter.com/bartering/can-a-us-company-barter-with-a-european-company-and-trade-goods-for-goods-to-avoid-the-exchange-rate-legal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>International Remarketing barters goods worth a quarter-billion dollars. : An article from: Westchester County Business Journal</title>
		<link>http://www.wp-barter.com/bartering/international-remarketing-barters-goods-worth-a-quarter-billion-dollars-an-article-from-westchester-county-business-journal/</link>
		<comments>http://www.wp-barter.com/bartering/international-remarketing-barters-goods-worth-a-quarter-billion-dollars-an-article-from-westchester-county-business-journal/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bartering]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[barters]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[dollars.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[quarterbillion]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.wp-barter.com/bartering/international-remarketing-barters-goods-worth-a-quarter-billion-dollars-an-article-from-westchester-county-business-journal/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Westchester County Business Journal, published by Westfair Communications, Inc. on July 27, 1992. The length of the article is 745 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/International-Remarketing-barters-quarter-billion-dollars/dp/B00092KH3E%3FSubscriptionId%3D0HADV8268VR33X63QQR2%26tag%3Dwpbarter-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00092KH3E" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Westchester County Business Journal, published by Westfair Communications, Inc. on July 27, 1992. The length of the article is 745 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> I... <a href="http://www.amazon.com/International-Remarketing-barters-quarter-billion-dollars/dp/B00092KH3E%3FSubscriptionId%3D0HADV8268VR33X63QQR2%26tag%3Dwpbarter-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00092KH3E" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/International-Remarketing-barters-quarter-billion-dollars/dp/B00092KH3E%3FSubscriptionId%3D0HADV8268VR33X63QQR2%26tag%3Dwpbarter-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00092KH3E" title="International Remarketing barters goods worth a quarter-billion dollars. : An article from: Westchester County Business Journal" rel="nofollow"><b>International Remarketing barters goods worth a quarter-billion dollars. : An article from: Westchester County Business Journal</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-barter.com/bartering/international-remarketing-barters-goods-worth-a-quarter-billion-dollars-an-article-from-westchester-county-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

